admin
|
LRRA 25 MILE CHAMPS1 I Dalton Cherry Valley 00:54:46 42 +12.14 54.16
2 J Boyle Sleaford Wheelers 00:55:36 43 +11.56 54.06
3 D Walker Sleaford Wheelers 00:56:47 29 S 50.37
4 R Beedham Lincoln Wheelers 00:56:55 34 S 54.45
5 G Beezer RAF CC 00:57:53 27 S
6 J Taylor VC Lincoln 00:59:19 38 +5.43 55.39
7 C O'Rourke RAF CC 00:59:33 44 +7.27 56.57
8 R Brewer Lincoln Wheelers 00:59:48 47 +9.45 51.58
9 M Colclough Sleaford Wheelers 01:00:15 49 +10.20 55.25
10 T Beedham Lincoln Wheelers 01:00:30 65 +19.00 58.30
11 A Tuplin Cherry Valley 01:00:49 20 S 55.39
12 A Lintin Cherry Valley 01:01:21 46 +6.41 55.11
13 F Haynes Alford Wheelers 01:01:22 18 JUN 57.22
14 P Griffiths Boston Wheelers CC 01:01:27 59 +14.36 57.42
15 R Lintin Alford Wheelers 01:02:34 48 +7.30 56.44
16 P Cooke RAF CC 01:02:40 22 S 56.50
17 P Hutchinson Boston Wheelers CC 01:02:52 42 +4.08 56.52
18 M White Boston Wheelers CC 01:02:53 43 +4.43 52.13
19 P Saint Boston Wheelers CC 01:02:54 36 +1.10 1.00.34
20 D Grayson Boston Wheelers CC 01:03:10 59 +12.53 56.00
21 D Smith Sleaford Wheelers 01:03:29 57 +11.26 55.39
22 A Moore Lincoln Wheelers 01:03:57 33 S 56.47
22 D Ashley Sleaford Wheelers 01:03:57 59 +12.06 52.22
24 D Owen Sleaford Wheelers 01:04:01 56 +10.21 57.01
25 I Fensom Spalding CC 01:04:02 48 +6.02 53.57
26 R Newman Sleaford Wheelers 01:04:17 47 +5.16 56.02
27 A Elkington Yello Velo 01:05:01 16 JUN 49.01
28 M Pell Skegness Wheelers 01:05:14 49 +4.18 52.49
29 P Jones Lincoln Wheelers 01:05:20 64 +13.36 50.40
30 K Fraser Sleaford Wheelers 01:05:28 41 +0.32 56.08
31 C Porter Boston Wheelers CC 01:05:37 19 S 53.57
32 A Wheeler Yello Velo 01:05:54 34 S 52.14
33 Miss C Ella Lincoln Wheelers 01:05:56 39 -0.25 1.01.56
34 A Wilkinson Skegness Wheelers 01:06:15 46 +2.47 54.25
35 S Blackbourn Yello Velo 01:06:20 45 +2.11 54.30
36 C Thursby Boston Wheelers CC 01:06:28 36 -2.24 54.28
37 D Herd Witham Wheelers 01:06:32 60 +10.05 59.22
38 P Batch Scunthorpe RC 01:06:35 52 +5.56 56.35
39 M Boyle Skegness Wheelers 01:06:40 36 -2.36 54.40
40 A Yost Alford Wheelers 01:06:54 60 +9.17 54.54
41 Miss K Brooks Lincoln Wheelers 01:06:57 48 +7.25 52.07
42 K Wells Alford Wheelers 01:07:13 66 +12.52 58.03
43 P Flint Boston Wheelers CC 01:07:14 43 +0.16 55.14
44 S Jackson Sleaford Wheelers 01:08:06 45 +0.25 59.56
45 J Potter Alford Wheelers 01:08:45 64 +10.10 47.45
46 J Scott Sleaford Wheelers 01:08:57 63 +9.24 56.47
47 S King Yello Velo 01:09:02 33 S 50.02
48 R Clare Yello Velo 01:10:08 43 -2.38 52.28
49 J Clare Yello Velo 01:10:45 15 JUV 48.35
50 T Kingswood Yello Velo 01:11:34 38 -6.32 59.24
51 H Pell Sleaford Wheelers 01:11:39 57 +3.43 53.49
52 L Saint Boston Wheelers CC 01:11:40 13 JUV 43.00
53 J Tyson Yello Velo 01:12:01 46 -2.59 50.01
54 R Oglesby Lincoln Wheelers 01:12:32 64 +6.23 55.32
55 Mrs T Brewer Lincoln Wheelers 01:13:09 49 +2.20 1.03.29
56 A Woodcock Yello Velo 01:13:15 38 -8.13 53.15
57 A Sharpe Yello Velo 01:13:24 49 -2.49 49.24
58 P Johnson Yello Velo 01:14:05 41 -7.35 44.05
59 Mrs R Pell Sleaford Wheelers 01:15:20 54 +2.25 55.20
60 B Struthers Lindsey Roads 01:16:22 14 JUV 55.22
61 L Brill Alford Wheelers 01:17:16 71 +5.51 58.36
62 B Wood Spalding CC 01:17:20 69 +4.33 59.40
63 A Thurston Spalding CC 01:17:28 62 +0.17 55.28
64 B Wright Sleaford Wheelers 01:18:28 14 JUV 50.28
65 S Waumsley Alford Wheelers 01:18:37 68 +1.40 54.57
66 Miss P Saint Boston Wheelers CC 01:20:51 16 JUN 55.31
67 D Laidlow Sleaford Wheelers 01:26:49 73 -2.27 1.01.39
|