admin
|
InterclubMany thanks to all the riders who took part in very wet conditions – Congratulations.
A huge thanks to all marshals and helpers who stood around in the pouring rain.
No Name Club Time Off Group Time Position
15 Felicity Hart Sleaford Wheelers CC 7.15 E 00:59:30 1
10 Mark Colclough Sleaford Wheelers CC 7.10 E 01:00:04 2
9 Craig Thursby Boston Wheelers CC 7.09 D 01:00:46 3
14 Dave Grayson Boston Wheelers CC 7.14 D 01:00:56 4
28 Dennis Owen Sleaford Wheelers CC 7.28 D 01:01:17 5
5 David Smith Sleaford Wheelers CC 7.05 E 01:01:28 6
22 Andrew Howett Sleaford Wheelers CC 7.22 B 01:01:45 7
25 Paul Hutchinson Boston Wheelers CC 7.25 E 01:02:28 8
26 Martin White Boston Wheelers CC 7.26 C 01:02:34 9
27 Stuart McKellar Sleaford Wheelers CC 7.27 D 01:03:11 10
1 Sarah King Sleaford Wheelers CC 7.01 A 01:03:42 11
24 Russell Newman Sleaford Wheelers CC 7.24 D 01:03:44 12
23 Alan Wheeler Yello Velo C 7.23 C 01:04:37 13
19 Dave Ashley Sleaford Wheelers CC 7.19 D 01:04:55 14
18 Jake Clare Yello Velo C 7.18 C 01:05:13 15
8 Peter Flint Boston Wheelers CC 7.08 C 01:05:56 16
21 Ian Pike Sleaford Wheelers CC 7.21 C 01:06:14 17
13 Derek Chamberlain Spalding CC 7.13 C 01:06:56 18
20 James Harness Boston Wheelers CC 7.20 E 01:07:33 19
7 Richard Clare Yello Velo C 7.07 B 01:07:56 20
12 John Scott Sleaford Wheelers CC 7.12 B 01:09:46 21
11 Gary Bentley Spalding CC 7.11 B 01:11:00 22
16 David Thornley Spalding CC 7.16 A 01:12:27 23
2 Tom Brewster Spalding CC 7.02 A 01:13:24 24
3 James Brewster Boston Wheelers CC 7.03 A 01:15:56 25
4 Ben Wright Sleaford Wheelers CC 7.04 A DNF
6 Bill Wood Spalding CC 7.06 B DNS
17 Steve Jackson Sleaford Wheelers CC 7.17 B DNS
InterClub Champions
Sleaford Wheelers CC
03:00:51
|