spaldingcc.myfastforum.org Forum Index spaldingcc.myfastforum.org
spalding cycling club
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   Join! (free) Join! (free)
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Hereward round 3

 
Post new topic   Reply to topic    spaldingcc.myfastforum.org Forum Index -> RESULTS
View previous topic :: View next topic  
Author Message
Please Register and Login to this forum to stop seeing this advertsing.






Posted:     Post subject:

Back to top
Derek



Joined: 23 May 2007
Posts: 32



PostPosted: Wed Jul 01, 2009 7:17 am    Post subject: Hereward round 3 Reply with quote

Hereward League Time Trial Series 2009
Fenland Clarion Round 3 (Wednesday 24 June)

Result on Handicap:
No. Name Club Hcp Actual Adj.
1 Ann Barrett Fen 9.32 30.49 20.17
2 Mark Robinson Spa 3.20 24.05 20.45
3 Greg Siggs Pet 3.49 24.55 21.06
4 Mick Revill Bou 5.29 26.36 21.07
4 Nick Smith Pet 3.00 24.07 21.07
6 Martin Rolbin Bou 4.00 25.11 21.11
7 Sheona Revill Bou 9.46 31.00* 21.14
8 Andy Pack Spa 5.16 26.31 21.15
9 Luke Bloye Fen 8.47 30.03 21.16
10 Phil Lloyd Fen 5.58 27.19 21.21
10 John Royle Fen 3.59 25.20 21.21
11 Nick Sayer Pet 1.00 22.24 21.24
12 Sarah Bentley Spa 7.55 29.20 21.25
13 Danny Corr Fen 5.01 26.30 21.29
14 Gerald Bone Bou 6.03 27.33 21.30
15 Keith Copping Spa 4.11 25.45 21.34
15 Dave Wright Spa 2.54 24.28 21.34
17 David Saunders Fen 4.29 26.05 21.36
17 Ali Slater Bou 1.14 22.50 21.36
19 Don Brazier Fen 3.55 25.40 21.45
20 Georgina Gardiner Fen 6.25 28.11 21.46
21 Ken Balding Spa 5.05 26.53 21.48
22 Simon Pitchford Fen 0.46 22.35 21.49
23 Phil Ackerman Fen 0.43 22.33 21.50
24 Mick Cordery Bou 9.30 31.22 21.52
24 Nick Hitchens Pet 3.37 25.29 21.52
26 Bradley Crick Fen 10.02 31.55 21.53
27 Dean Bloye Fen 7.44 29.39 21.55
28 Shane Norton Spa 4.56 26.53 21.57
29 Paul Asplin Fen 2.25 24.23 21.58
30 Ian Todd Fen 7.01 29.08 22.07
30 Ralph Stevens Fen 5.26 27.33 22.07
32 Gary Bentley Spa 5.37 27.46 22.09
33 Phil Gee Fen 3.59 26.09 22.10
34 Louise Day Bou 2.45 24.56 22.11
34 Sean Beard Fen 2.09 24.20 22.11
36 Chris Rimes Fen 1.23 23.35 22.12
37 Simon Wright Spa 4.44 26.58 22.14
38 Andrew Surman Fen 4.41 27.01 22.20
38 James Gelsthorpe Bou 3.20 25.40 22.20
40 Paul Breeze Bou 3.30 25.51 22.21
41 Shirley Frost Fen 7.32 29.57 22.25
42 Simon Hodson Pet 4.47 27.13 22.26
42 Ian Redding Bou 2.28 24.54 22.26
44 Malcolm Church Fen 3.02 25.30 22.28
45 Steve Tyler Fen 7.01 29.31 22.30
46 Matthew Green Spa 3.50 26.24 22.34
47 Dave Moss Bou 2.40 25.17 22.37
48 Lindsay Clarke Fen 3.37 26.15 22.38
49 Sharron Smith Fen 6.59 29.40 22.41
50 Mike Barnsdale Fen 2.09 24.52 22.43
51 Mike Parkins Bou 5.30 28.17 22.47
52 Bill Wood Spa 7.35 30.26 22.51
53 Ian Waddilove Fen 0.26 23.41 23.15
54 Ian Davies Bou 5.00 28.18 23.18
55 Miles Parkins Bou 5.40 29.08 23.28
56 Simon Pidduck Fen 2.07 28.31 26.24
57 Keith Bowes Fen 0.00 27.14 27.14
58 Sarah Maidment Fen 0.00 28.08 28.08
DNF: Mike Shattock (Fen) & Brian Charmley (Pet)
* Includes 8 seconds late start.
Result on Handicap:
No. Name Club Hcp Actual Adj.
1 Nick Sayer Pet 1.00 22.24 21.24
2 Phil Ackerman Fen 0.43 22.33 21.50
3 Simon Pitchford Fen 0.46 22.35 21.49
4 Ali Slater Bou 1.14 22.50 21.36
5 Chris Rimes Fen 1.23 23.35 22.12
6 Ian Waddilove Fen 0.26 23.41 23.15
7 Mark Robinson Spa 3.20 24.05 20.45
8 Nick Smith Pet 3.00 24.07 21.07
9 Sean Beard Fen 2.09 24.20 22.11
10 Paul Asplin Fen 2.25 24.23 21.58
11 Dave Wright Spa 2.54 24.28 21.34
12 Mike Barnsdale Fen 2.09 24.52 22.43
13 Ian Redding Bou 2.28 24.54 22.26
14 Greg Siggs Pet 3.49 24.55 21.06
15 Louise Day Bou 2.45 24.56 22.11
16 Martin Rolbin Bou 4.00 25.11 21.11
17 Dave Moss Bou 2.40 25.17 22.37
18 John Royle Fen 3.59 25.20 21.21
19 Nick Hitchens Pet 3.37 25.29 21.52
20 Malcolm Church Fen 3.02 25.30 22.28
21 Don Brazier Fen 3.55 25.40 21.45
21 James Gelsthorpe Bou 3.20 25.40 22.20
23 Keith Copping Spa 4.11 25.45 21.34
24 Paul Breeze Bou 3.30 25.51 22.21
25 David Saunders Fen 4.29 26.05 21.36
26 Phil Gee Fen 3.59 26.09 22.10
27 Lindsay Clarke Fen 3.37 26.15 22.38
28 Matthew Green Spa 3.50 26.24 22.34
29 Danny Corr Fen 5.01 26.30 21.29
30 Andy Pack Spa 5.16 26.31 21.15
31 Mick Revill Bou 5.29 26.36 21.07
32 Ken Balding Spa 5.05 26.53 21.48
32 Shane Norton Spa 4.56 26.53 21.57
34 Simon Wright Spa 4.44 26.58 22.14
35 Andrew Surman Fen 4.41 27.01 22.20
36 Simon Hodson Pet 4.47 27.13 22.26
37 Keith Bowes Fen 0.00 27.14 27.14
38 Phil Lloyd Fen 5.58 27.19 21.21
39 Gerald Bone Bou 6.03 27.33 21.30
39 Ralph Stevens Fen 5.26 27.33 22.07
41 Gary Bentley Spa 5.37 27.46 22.09
42 Sarah Maidment Fen 0.00 28.08 28.08
43 Georgina Gardiner Fen 6.25 28.11 21.46
44 Mike Parkins Bou 5.30 28.17 22.47
45 Ian Davies Bou 5.00 28.18 23.18
46 Simon Pidduck Fen 2.07 28.31 26.24
47 Ian Todd Fen 7.01 29.08 22.07
47 Miles Parkins Bou 5.40 29.08 23.28
49 Sarah Bentley Spa 7.55 29.20 21.25
50 Steve Tyler Fen 7.01 29.31 22.30
51 Dean Bloye Fen 7.44 29.39 21.55
52 Sharron Smith Fen 6.59 29.40 22.41
53 Shirley Frost Fen 7.32 29.57 22.25
54 Luke Bloye Fen 8.47 30.03 21.16
55 Bill Wood Spa 7.35 30.26 22.51
56 Ann Barrett Fen 9.32 30.49 20.17
57 Sheona Revill* Bou 9.46 31.00 21.14
58 Mick Cordery Bou 9.30 31.22 21.52
59 Bradley Crick Fen 10.02 31.55 21.53
DNF: Mike Shattock (Fen) & Brian Charmley (Pet)
* Includes 8 seconds late start.
Back to top
View user's profile Send private message
bentleys



Joined: 21 Nov 2007
Posts: 141


Location: Sat looking at a small screen in my office

PostPosted: Fri Jul 10, 2009 11:47 am    Post subject: Reply with quote

For list of present standings and results from all three rounds so far, visit:

http://www.peterboroughcyclingclu...docman/task,doc_download/gid,179/

Use the tabs at the bottom to see each result and the positions so far.

Good luck on the Spalding round Andy and Mark, you could both be on the podium with good times!

Gary Very Happy



_________________
The good, the bad and the ugly!
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    spaldingcc.myfastforum.org Forum Index -> RESULTS All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Card File  Gallery  Forum Archive
Powered by phpBB © 2001, 2005 phpBB Group
Create your own free forum | Buy a domain to use with your forum