spaldingcc.myfastforum.org Forum Index spaldingcc.myfastforum.org
spalding cycling club
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   Join! (free) Join! (free)
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Hereward Round 4?

 
Post new topic   Reply to topic    spaldingcc.myfastforum.org Forum Index -> RESULTS
View previous topic :: View next topic  
Author Message
Please Register and Login to this forum to stop seeing this advertsing.






Posted:     Post subject:

Back to top
bigave



Joined: 04 Oct 2007
Posts: 3



PostPosted: Sat Jul 18, 2009 8:02 pm    Post subject: Hereward Round 4? Reply with quote

Hereward League Time Trial Series 2009

Spalding Cycling Club - Round 4 (July 15th 2009)

Result on Handicap

Position Rider No' Name Club H/Cap Actual Time H/Cap Time
1 6 Brian Charmley Peterborough CC 13.57 48.34 34.37
2 38 Mark Robinson Spalding CC 5.48 40.27 34.39
3 56 Adam Ellis Spalding CC 2.55 38.19 35.24
4 29 Paul Breeze Bourne 8.25 44.41 36.16
5 64 Steve Lampier Peterborough CC Scratch 36.26 36.26
6 31 Chris Harwood Peterborough CC 7.32 44.03 36.31
7 55 Chris Rimes Fenland Clarion 3.00 39.32 36.32
8 24 Shane Norton Spalding CC 8.51 45.26 36.35
9 58 Nick Sayer Peterborough CC 2.12 38.53 36.41
10 4 Brian Johnson Spalding CC 14.56 51.39 36.43
11 1 Jake Peel Spalding CC 17.39 54.36 36.57
12 52 Ian Fensom Spalding CC 3.28 40.38 37.10
13 12 Miles Parkin Bourne 11.45 48.58 37.13
14 59 Simon Pitchford Fenland Clarion 1.52 39.16 37.24
15 10 Sarah Bentley Spalding CC 11.56 49.30 37.34
16 49 Paul Asplin Fenland Clarion 3.33 41.07 37.34
17 54 Simon Pidduck Fenland Clarion 3.10 40.45 37.35
18 26 Ralph Stevens Fenland Clarion 8.48 46.24 37.36
19 20 Georgina Jennings Fenland Clarion 9.22 47.03 37.41
20 9 Andy Pitchford Fenland Clarion 12.41 50.23 37.42
21 44 John Royle Fenland Clarion 5.14 42.58 37.44
22 45 Dave Wright Spalding CC 4.43 42.34 37.51
23 8 Bill Wood Spalding CC 12.55 50.48 37.53
24 61 Paul Lilley Fenland Clarion 1.05 39.00 37.55
25 19 Harry Bellars Spalding CC 9.28 47.27 37.59
26 30 Ken Balding Spalding CC 8.20 46.19 37.59
27 46 Martin Rolbin Bourne 4.40 42.39 37.59
28 53 Sean Beard Fenland Clarion 3.14 41.17 38.03
29 2 Sam Bentley Spalding CC 15.36 53.41 38.05
30 47 Alex Avery Spalding CC 4.00 42.07 38.07
31 17 Mike Parkin Bourne 10.20 48.29 38.09
32 35 Andy Pack Spalding CC 6.29 44.43 38.14
33 28 Simon Wright Spalding CC 8.30 46.47 38.17
34 62 Ian Waddilove Fenland Clarion 0.59 39.16 38.17
35 42 Matthew Green Spalding CC 5.22 43.42 38.20
36 16 Tim Langford Spalding CC 11.21 49.46 38.25
37 36 Keith Copping Spalding CC 6.22 44.56 38.34
38 34 David Saunders Fenland Clarion 7.00 45.52 38.52
39 11 Brigit Scott Fenland Clarion 11.56 51.06 39.10
40 51 Ian Redden Bourne 3.30 43.01 39.31
41 14 Sharron Smith Fenland Clarion 11.28 51.08 39.40
42 27 Oliver Fensom Spalding CC 8.35 48.15 39.40
43 25 Ian Davies Bourne 8.50 48.31 39.41
44 37 Phil Gee Fenland Clarion 6.20 47.08 40.48
45 5 Nikki Griffin Spalding CC 14.40 57.02 42.22
46 3 Richard Merrill Spalding CC 15.03
47 7 Lindsay Millard Peterborough CC 13.32
48 13 Steve Tyler Fenland Clarion 11.33
49 15 Adrian Thurston Spalding CC 11.24
50 18 Andrew Alexander Peterborough CC 9.54
51 21 Simon Hodson Peterborough CC 9.20
52 22 Ian Wid Peterborough CC 9.13
53 23 Nigel Bellars Spalding CC 9.00
54 32 Danny Corr Fenland Clarion 7.22
55 33 Nick Hitchen Peterborough CC 7.14
56 39 Nick Smith Peterborough CC 5.44
57 40 Lyndsay Clarke Fenland Clarion 5.40
58 41 James Gelthorpe Bourne 5.35
59 43 Dave Moss Bourne 5.20
60 48 John French Peterborough CC 3.47
61 50 Steve Clarke Fenland Clarion 3.30
62 57 Ali Slater Bourne 2.40
63 60 Phil Ackerman Fenland Clarion 1.46
64 63 Brett Harwood Peterborough CC 0.56


Result on Actual Time

Position Rider No' Rider Club H/Cap Actual Time H/Cap Time
1 64 Steve Lampier Peterborough CC Scratch 36.26 36.26
2 56 Adam Ellis Spalding CC 2.55 38.19 35.24
3 58 Nick Sayer Peterborough CC 2.12 38.53 36.41
4 61 Paul Lilley Fenland Clarion 1.05 39.00 37.55
5 59 Simon Pitchford Fenland Clarion 1.52 39.16 37.24
6 62 Ian Waddilove Fenland Clarion 0.59 39.16 38.17
7 55 Chris Rimes Fenland Clarion 3.00 39.32 36.32
8 38 Mark Robinson Spalding CC 5.48 40.27 34.39
9 52 Ian Fensom Spalding CC 3.28 40.38 37.10
10 54 Simon Pidduck Fenland Clarion 3.10 40.45 37.35
11 49 Paul Asplin Fenland Clarion 3.33 41.07 37.34
12 53 Sean Beard Fenland Clarion 3.14 41.17 38.03
13 47 Alex Avery Spalding CC 4.00 42.07 38.07
14 45 Dave Wright Spalding CC 4.43 42.34 37.51
15 46 Martin Rolbin Bourne 4.40 42.39 37.59
16 44 John Royle Fenland Clarion 5.14 42.58 37.44
17 51 Ian Redden Bourne 3.30 43.01 39.31
18 42 Matthew Green Spalding CC 5.22 43.42 38.20
19 31 Chris Harwood Peterborough CC 7.32 44.03 36.31
20 29 Paul Breeze Bourne 8.25 44.41 36.16
21 35 Andy Pack Spalding CC 6.29 44.43 38.14
22 36 Keith Copping Spalding CC 6.22 44.56 28.34
23 24 Shane Norton Spalding CC 8.51 45.26 36.35
24 34 David Saunders Fenland Clarion 7.00 45.52 38.52
25 30 Ken Balding Spalding CC 8.20 46.19 37.59
26 26 Ralph Stevens Fenland Clarion 8.48 46.24 37.36
27 28 Simon Wright Spalding CC 8.30 46.47 38.17
28 20 Georgina Jennings Fenland Clarion 9.22 47.03 37.41
29 37 Phil Gee Fenland Clarion 6.20 47.08 40.48
30 19 Harry Bellars Spalding CC 9.28 47.27 37.59
31 27 Oliver Fensom Spalding CC 8.35 48.15 39.40
32 17 Mike Parkin Bourne 10.20 48.29 38.09
33 25 Ian Davies Bourne 8.50 48.31 39.41
34 6 Brian Charmley Peterborough CC 13.57 48.34 34.37
35 12 Miles Parkin Bourne 11.45 48.58 37.13
36 10 Sarah Bentley Spalding CC 11.56 49.30 37.34
37 16 Tim Langford Spalding CC 11.21 49.46 38.25
38 9 Andy Pitchford Fenland Clarion 12.41 50.23 37.42
39 8 Bill Wood Spalding CC 12.55 50.48 37.53
40 11 Brigit Scott Fenland Clarion 11.56 51.06 39.10
41 14 Sharron Smith Fenland Clarion 11.28 51.08 39.40
42 4 Brian Johnson Spalding CC 14.56 51.39 36.43
43 2 Sam Bentley Spalding CC 15.36 53.41 38.05
44 1 Jake Peel Spalding CC 17.39 54.36 36.57
45 5 Nikki Griffin Spalding CC 14.40 57.02 42.22
46 3 Richard Merrill Spalding CC 15.03 DNS
47 7 Lindsay Millard Peterborough CC 13.32 DNS
48 13 Steve Tyler Fenland Clarion 11.33 DNS
49 15 Adrian Thurston Spalding CC 11.24 DNS
50 18 Andrew Alexander Peterborough CC 9.54 DNS
51 21 Simon Hodson Peterborough CC 9.20 DNS
52 22 Ian Wid Peterborough CC 9.13 DNS
53 23 Nigel Bellars Spalding CC 9.00 DNS
54 32 Danny Corr Fenland Clarion 7.22 DNS
55 33 Nick Hitchen Peterborough CC 7.14 DNS
56 39 Nick Smith Peterborough CC 5.44 DNS
57 40 Lyndsay Clarke Fenland Clarion 5.40 DNS
58 41 James Gelthorpe Bourne 5.35 DNS
59 43 Dave Moss Bourne 5.20 DNS
60 48 John French Peterborough CC 3.47 DNS
61 50 Steve Clarke Fenland Clarion 3.30 DNS
62 57 Ali Slater Bourne 2.40 DNS
63 60 Phil Ackerman Fenland Clarion 1.46 DNS
64 63 Brett Harwood Peterborough CC 0.56 DNS


Back to top
View user's profile Send private message Send e-mail
Display posts from previous:   
Post new topic   Reply to topic    spaldingcc.myfastforum.org Forum Index -> RESULTS All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Card File  Gallery  Forum Archive
Powered by phpBB © 2001, 2005 phpBB Group
Create your own free forum | Buy a domain to use with your forum